Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Apr 2024 38 111.804 61 155.217 15 26.026 114 343.077 - - - - - -
2 Mar 2024 49 326.566 100 395.074 18 25.123 162 798.209 - - - - - -
3 Feb 2024 40 210.291 94 332.783 20 29.41 164 400.629 - - - - - -
4 Jan 2024 39 94.798 90 232.446 30 45.577 145 360.927 - - - - - -
5 Dec 2023 18 41.442 200 388.401 17 23.521 119 242.117 - - - - - -
6 Nov 2023 42 108.158 251 439.415 16 24.329 232 436.409 - - - - - -
7 Oct 2023 35 86.688 178 358.382 14 24.51 178 368.551 - - - - - -
8 Sep 2023 16 75.976 95 188.92 9 17.134 122 264.424 1 2.1 - - - -
9 Aug 2023 23 89.878 68 149.091 9 18.37 93 201.088 - - - - - -
10 Jul 2023 14 78.187 73 137.357 11 18.053 100 204.783 - - - - - -
11 Jun 2023 8 31.184 83 133.146 8 13.06 127 236.225 - - - - - -
12 May 2023 17 41.827 102 204.318 27 53.496 124 273.817 - - - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback