Parameter | 2022 | 2019 | 2018 | 2017 | 2016 | Benchmark |
---|---|---|---|---|---|---|
Use of left Internal Thoracic Artery graft | 85.81% | 84.83% | 84.58% | 85.03% | 81.36% | 74.20% * |
Need for Bail out Intra Aortic Balloon Pump (IABP) | 1.87% | 2.27% | 2.47% | 1.77% | 2.73% | -- |
Perioperative Myocardial Infarction | 0.37% | 0.33% | 0.24% | 0.28% | 0.19% | 0.96% ** |
Post procedure neurological stroke | 0.33% | 0.36% | 0.13% | 0.17% | 0.19% | 0.80% * |
Need of Re-exploration surgery | 1.91% | 1.21% | 1.20% | 1.55% | 1.62% | 3.50% * |
Deep sternal wound infection | 0.20% | 0.42% | 0.58% | 0.78% | 0.88% | 0.20% * |
Predicted mortality | 2.42% | 3.00% | 3.03% | 2.52% | 2.61% | -- |
Mortality during same hospital admission | 1.77% | 2.24% | 1.89% | 1.66% | 2.24% | -- |
µ Non risk adjusted
# Includes clinical outcome from those Fortis hospitals whose data is published on FHL website; doesn't represent all Fortis hospitals across India
Outcomes data of 2020 & 2021 not published due to impact of COVID pandemic
References:
¶ STS Annual Report 2019
* Cleveland Clinic Outcomes Report 2014
** Texas Heart Institute 2014