Parameter | 2022 | 2019 | 2018 | 2017 | 2016 | Benchmark |
---|---|---|---|---|---|---|
Emergency CABG for failed procedure | 0.04% | 0.06% | 0.02% | 0.00% | 0.06% | 1.2% * |
Vascular complication at puncture site requiring intervention | 0.05% | 0.02% | 0.03% | 0.11% | 0.09% | 1.1% * |
Acute vessel occlusion requiring emergency re-intervention | 0.12% | 0.09% | 0.16% | 0.03% | 0.06% | -- |
Post procedure neurological stroke | 0.04% | 0.04% | 0.05% | 0.00% | 0.06% | 0.284 % ** |
Post procedure Renal failure requiring hemodialysis | 0.35% | 0.23% | 0.30% | 0.08% | 0.13% | -- |
Any Bleeding event requiring transfusion/intervention (within 72 hrs.) | 0.30% | 0.27% | 0.20% | 0.22% | 0.32% | 4.0 % * |
Delayed vascular complication at puncture site | 0.01% | 0.12% | 0.04% | 0.03% | 0.04% | -- |
Readmission with acute Myocardial Infarction within 30 days | 0.08% | 0.22% | 0.21% | 0.19% | 0.15% | -- |
Mortality during same hospital admission | 1.98% | 1.70% | 1.57% | 1.40% | 1.71% | 1.7 % * |
# Includes clinical outcome from those Fortis hospitals whose data is published on FHL website; doesn't represent all Fortis hospitals across India
Outcomes data of 2020 & 2021 not published due to impact of COVID pandemic
References:
*US National Registry Data 2013
**Cleveland Clinic Outcomes Report 2014