Parameter | 2022 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Successful CBD cannulation | 94.10% | 92.05% | 94.23% | 97.32% |
Successful extraction | 76.80% | 89.18% | 92.77% | 92.55% |
Intended outcome achieved | 95.71% | 90.07% | 94.23% | 94.23% |
Major Post procedure complication | 3.28% | 0.44% | 1.03% | 1.44% |
In-hospital mortality | 0.07% | 0.00% | 0.62% | 0.21% |
# Includes clinical outcome from those Fortis hospitals whose data is published on FHL website; doesn't represent all Fortis hospitals across India
Outcomes data of 2020 & 2021 not published due to impact of COVID pandemic