Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
61 Sep 2019 3 4.1 66 58.02 - - 66 60.64 - - - - 9 6.23
62 Aug 2019 12 7.6 96 61.8 - - 95 65.4 - - - - 7 3.6
63 Jul 2019 12 15.2 99 71.2 - - 83 65.2 - - - - 12 6.9
64 Jun 2019 12 24.6 70 72.94 - - 47 43.11 - - - - 14 6.63
65 May 2019 9 17.51 40 49.02 0 0 39 44.36 0 0 - - 8 5.2
66 Apr 2019 11 13.92 39 62.98 - - 37 51.15 - - - - 6 6.13
67 Mar 2019 17 20.59 77 101.58 - - 52 56.42 - - - - 12 6.57
68 Feb 2019 6 12.48 48 57.79 - - 72 87.22 - - - - 15 8.46
69 Jan 2019 143 27.19 148 50.66 0 0 148 49.81 0 0 - - 26 11.45
70 Dec 2018 139 29.26 148 51.52 - - 149 50.73 - - - - 26 12.32
71 Nov 2018 138 29.21 147 51.76 - - 147 50.62 - - - - 26 11.37
72 Oct 2018 22 8.23 150 60.16 - - 152 139.84 - - - - 27 10.67
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback