Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
13 Oct 2023 19 69 388 769 13 38 265 279 - - - - - -
14 Sep 2023 11 44 499 1155 20 52 349 332 - - - - - -
15 Aug 2023 23 95 523 1413 27 47 391 417 - - - - - -
16 Jul 2023 28 122 535 1414 26 56 382 440 - - - - - -
17 Jun 2023 15 58 530 1569 27 58 362 430 - - - - - -
18 May 2023 17 70 539 1650 26 45 370 416 - - - - - -
19 Apr 2023 19 80 506 1645 27 49 348 393 - - - - - -
20 Mar 2023 26 111 528 1889 41 71 324 356 - - - - - -
21 Feb 2023 12 56 522 1778 30 67 354 385 0 0 - - 0 0
22 Jan 2023 11 50 488 1513 23 60 347 499 0 0 - - 0 0
23 Dec 2022 19 83 481 1296 21 60 408 484 0 0 - - 0 0
24 Nov 2022 16 63 451 874 22 64 392 422 0 0 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback