Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Aug 2024 311 2814.13 2284 9704.66 146 260.308 2017 7096.79 58 250.62 - - - -
2 Jul 2024 319 2866.48 2415 10082.1 119 208.387 2284 7415.3 56 233.894 - - - -
3 Jun 2024 310 2806.49 2430 10172.3 140 237.938 2160 7280.14 43 191.78 - - - -
4 May 2024 290 2709.84 2522 10712.6 110 186.44 2167 7349.3 59 272.061 - - - -
5 Apr 2024 330 2915.96 2304 10247.2 152 256.06 1969 7263.22 50 244.22 - - - -
6 Mar 2024 295 2684.98 2328 10230.7 120 186.9 1943 6987.07 52 211.34 - - - -
7 Feb 2024 273 2395.62 2064 9408.76 124 204.12 1580 6268 49 199.52 - - - -
8 Jan 2024 273 2259.22 2061 8831.59 119 200.644 1571 5789.5 49 214.498 5 7.4 - -
9 Dec 2023 311 2639.52 2209 9668.54 126 196.536 1862 6547.49 56 235.704 - - - -
10 Nov 2023 267 2349 1976 9089.84 114 180.03 1662 6317.21 50 242.57 5 11 - -
11 Oct 2023 290 2600.98 2220 9660.72 126 202.796 1832 6377.19 50 223.204 - - - -
12 Sep 2023 304 2780.1 2316 10307.5 135 206.614 1826 6818.8 57 245.618 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback