Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
13 Aug 2023 283 2449.21 2158 9310.27 114 152.73 1620 6146.57 56 247.468 - - - -
14 Jul 2023 270 2230.92 2046 8725.88 150 213.478 1654 6446.83 58 275.746 - - - -
15 Jun 2023 270 2367.3 2175 8693.54 119 176.468 1719 6412.3 53 253.42 - - - -
16 May 2023 254 2128.51 2221 8919.51 140 198.016 1669 6372.04 60 274.387 50 122.9 - -
17 Apr 2023 268 2123.67 1948 7890.33 124 175.631 1686 6423.51 54 264.045 219 417.3 - -
18 Mar 2023 273 2276.76 2144 8709.01 125 158.85 1725 6734.41 60 267.191 31 72 - -
19 Feb 2023 249 1941.31 1948 7754.18 124 139.33 1484 6125.45 51 191.92 - - 0 0
20 Jan 2023 2 3.5 9 19.4 2 1.9 11 20 0 0 - - 0 0
21 Jan 2023 248 2130.78 1953 10214.8 135 170.76 1643 7629.53 52 205.22 - - 0 0
22 Dec 2022 272 2215.39 2201 11677.6 155 200.86 1706 7840.04 55 244.15 - - 0 0
23 Dec 2022 0 0 3 9.4 0 0 4 8.4 0 0 - - 0 0
24 Nov 2022 256 2197.43 2265 11069.7 134 198.01 1646 7423.73 55 238.34 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback