Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
73 Aug 2018 26 83 143 245.5 59 0 159 245 0 0 - - 0 0
74 Jul 2018 45 85.5 209 368.5 65 0 214 251.5 0 0 - - - -
75 Jun 2018 62 151.5 325 362 90 0 226 311.5 0 0 - - - -
76 May 2018 27 55 293 322 57 0 221 195 0 0 - - - -
77 Apr 2018 79 165.5 217 293 98 0 230 319 0 0 - - - -
78 Mar 2018 42 136.5 184 264 101 0 216 404.5 0 0 - - - -
79 Feb 2018 40 141 131 262.5 60 0 154 325 0 0 - - - -
80 Jan 2018 39 143 131 254.5 104 0 199 356 0 0 - - - -
81 Dec 2017 57 169 146 232.5 73 0 218 343.5 0 0 - - - -
82 Nov 2017 93 296 186 381 31 99.5 186 419.5 0 0 - - - -
83 Oct 2017 123 173 238 358 21 0 253 316.5 0 0 - - - -
84 Sep 2017 103 169 232 345 93 0 262 339.5 0 0 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback