Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Aug 2024 11 16.54 23 40.633 - - 24 38.737 - - - - 10 13.78
2 Jul 2024 8 11.416 26 45.33 - - 25 43.431 - - - - 12 18.306
3 Jun 2024 11 21.876 23 45.999 - - 23 47.53 - - - - 12 24.824
4 May 2024 11 17.76 26 48.835 - - 28 51.75 - - - - 9 14.49
5 Apr 2024 14 22.725 27 44.725 - - 27 46.89 - - - - 16 14.505
6 Mar 2024 14 20.6 27 44.675 - - 27 46.33 - - - - 17 24.285
7 Feb 2024 12 17.21 27 40.98 - - 27 42.355 - - - - 14 21.22
8 Jan 2024 10 13.955 27 41.11 - - 27 43.12 - - - - 15 22.34
9 Dec 2023 14 18.29 26 36.57 - - 26 34.92 - - - - 16 18.36
10 Nov 2023 18 23.715 26 36.63 - - 27 37.315 - - - - 14 17.185
11 Oct 2023 15 19.535 25 36.255 - - 25 32.085 - - - - 17 21.57
12 Sep 2023 7 9.27 27 40.735 - - 27 40.145 - - - - 14 19.325
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback