Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
25 Jul 2022 200 1128.31 357 3983.24 133 122.46 277 2863.77 28 282.2 - - 0 0
26 Jun 2022 202 1124.58 435 4510.31 111 102.13 307 2748.2 32 292.74 - - 0 0
27 May 2022 213 1140.78 409 4603.88 149 103.52 264 2565.12 28 257.3 - - 0 0
28 Apr 2022 187 959.61 396 4092.56 138 104.57 259 2182.85 22 177.5 - - 0 0
29 Mar 2022 225 1110.98 429 4684.69 104 75.32 263 2197.76 25 228.72 - - 0 0
30 Feb 2022 187 873.83 372 4125.53 116 73.55 270 2127.17 22 169.82 - - 0 0
31 Jan 2022 187 900.38 372 3953.23 134 80.49 348 2273.11 28 165.32 - - 0 0
32 Nov 2021 170 831.72 320 3749.96 84 97.04 270 2247.1 23 187.78 - - 0 0
33 Oct 2021 154 783.08 372 4085.25 86 92.84 305 2500.56 32 235.67 - - 0 0
34 Sep 2021 153 749.81 366 4214.31 80 88.48 278 2511.82 28 241.58 - - 0 0
35 Aug 2021 155 737.5 380 4151.34 67 65.2 277 2218.44 27 201.72 - - 0 0
36 Jul 2021 163 768.84 384 4210.2 100 91.72 295 2435.54 27 222.3 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback