Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
13 Aug 2023 209 1715.48 1400 8452.25 271 345.88 1365 5417.25 124 657.72 - - - -
14 Jul 2023 243 1777.45 1628 8704.36 330 341.04 1581 5710.62 80 436.28 - - - -
15 Jun 2023 221 1553.11 1625 7903.18 271 418.26 1493 5221.47 71 385.74 - - - -
16 May 2023 177 1251.58 1070 6143.32 191 365.43 1168 4485.17 73 408.88 - - - -
17 Apr 2023 196 1289.38 1234 6852.14 243 495.28 1204 4717.06 58 274.09 - - - -
18 Mar 2023 169 1048.57 1216 6316.34 220 289.69 1299 5074.74 63 358.6 - - - -
19 Mar 2023 169 1048.57 1216 6316.34 220 289.69 1299 5074.74 63 358.6 - - - -
20 Mar 2023 169 1048.57 1216 6316.34 220 289.69 1299 5074.74 63 358.6 - - - -
21 Dec 2022 168 1111.5 1469 7638.84 219 298.99 1361 4955.64 70 354.21 - - 0 0
22 Nov 2022 202 1577.15 1232 6666.73 258 363.27 1198 4394.9 12 59.61 - - 0 0
23 Oct 2022 277 2112.24 1018 4826.03 185 282.96 992 3409.29 23 125.81 - - 0 0
24 Sep 2022 166 1243.43 1209 5452.08 245 346.27 1087 3567.79 20 169.8 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback