Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
25 Aug 2022 234 1813.86 804 7046.64 147 140.86 683 3849.84 29 22.76 - - 0 0
26 Jul 2022 222 1565.6 753 6062.26 146 132.41 695 4617.5 25 18.21 - - 0 0
27 Jun 2022 249 1650.92 688 6065.37 96 125.12 622 4854.49 19 17.37 - - 0 0
28 May 2022 216 1579.6 918 7496.45 122 124.02 536 3951.03 24 19.38 - - 0 0
29 Apr 2022 229 1304.22 792 4576.85 166 484.26 723 4020.68 49 141.33 - - 0 0
30 Mar 2022 255 1278 642 2876.2 208 848.28 717 4279.88 77 290.89 - - 0 0
31 Feb 2022 248 1344.24 495 2069.09 219 892.6 569 3890.24 58 214.92 - - 0 0
32 Jan 2022 275 1694.19 583 2558.51 253 1070.69 641 4350.04 58 246.38 - - 0 0
33 Dec 2021 282 1584.01 575 2563.45 250 905.71 724 4504.31 52 190.32 - - 0 0
34 Nov 2021 213 1356.03 498 2535.42 161 551.04 618 3842.51 45 139.48 - - 0 0
35 Oct 2021 245 1801.58 604 3427.73 195 819.09 676 4815.97 47 91.98 - - 0 0
36 Oct 2021 - - - - - - - - - - - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback