Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
85 Jun 2017 0 833.6 0 5242.6 0 120.3 0 2498 0 10 - - - -
86 May 2017 0 880.3 0 5594.8 0 127.9 0 2537.7 0 22 - - - -
87 Apr 2017 0 766.8 0 5186 0 120.4 0 2379 0 12 - - - -
88 Mar 2017 0 851.4 0 5719 0 130.8 0 2554.5 0 4 - - - -
89 Feb 2017 0 695.1 0 4170.4 0 167.6 0 2116.6 0 9.4 - - - -
90 Jan 2017 0 728.1 0 4254.8 0 203.4 0 2200.3 0 8 - - - -
91 Dec 2016 0 875.3 0 4461.3 0 279.5 0 2276.4 0 25.6 - - - -
92 Nov 2016 0 835.3 0 4400.9 0 300.4 0 2092.5 0 17.2 - - - -
93 Oct 2016 0 746.9 0 5203.2 0 0 0 2225.3 0 0 - - - -
94 Sep 2016 0 872.3 0 5207.7 0 0 0 2142.47 0 0 - - - -
95 Aug 2016 0 666.9 0 5211.9 0 345.6 0 2152.22 0 26.6 - - - -
96 Jul 2016 0 818.8 0 5211.6 0 0 0 2098.7 0 0 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback