Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
37 Aug 2021 261 1217.62 1357 9061.96 0 0 480 2602.55 0 0 15 45.63 286 242.29
38 Jul 2021 257 1187.82 1484 9197.62 0 0 480 2344.24 0 0 17 55.35 284 217.2
39 Jun 2021 216 991.13 1304 7981.8 0 0 378 1840.43 0 0 166 462.6 245 203.52
40 May 2021 178 828.92 1014 5817.04 0 0 309 1340.36 0 0 905 2466.8 178 151.32
41 Apr 2021 188 844.19 1287 7590.24 0 0 360 1535.01 0 0 491 1417.53 228 188.91
42 Mar 2021 253 1157.51 1549 9740.56 0 0 491 2356.01 0 0 101 336.17 303 231.96
43 Feb 2021 228 1071.69 1329 8387.88 0 0 425 2067.6 0 0 54 173.31 301 255.8
44 Jan 2021 195 933.57 1375 8066.94 0 0 438 2052.17 0 0 226 663.27 251 234.4
45 Dec 2020 220 990.72 1258 7497.65 0 0 419 1900.97 0 0 601 1768.3 244 220.63
46 Nov 2020 194 854.49 1123 6623.74 0 0 269 1287.14 0 0 745 2118.95 214 168.508
47 Oct 2020 175 771.05 1187 6535.26 0 0 347 1579.58 0 0 749 2170.26 200 186.13
48 Sep 2020 168 743.81 1113 5988.12 0 0 376 1524.4 0 0 682 1997.33 197 191.95
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback