Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
49 Aug 2020 123 513.64 947 5307.57 0 0 449 1796.82 0 0 767 2237.08 145 129.6
50 Jul 2020 116 517.59 858 4852.41 0 0 232 965.86 0 0 1009 2817.35 129 104.68
51 Jun 2020 103 457.58 837 4583.98 0 0 291 1051.17 0 0 1139 2819.99 127 113.29
52 May 2020 107 496.36 834 4439.89 0 0 277 1043.65 0 0 0 0 122 90.91
53 Apr 2020 69 318.98 649 3270.25 0 0 237 947.54 0 0 0 0 79 67.2
54 Mar 2020 231 1029.53 1294 7909.56 0 0 340 1868.2 0 0 0 0 287 221.52
55 Feb 2020 295 1337.91 1490 9746.35 0 0 462 2407.65 0 0 0 0 363 280.61
56 Jan 2020 289 1254.17 1480 9404.44 0 0 452 2394.26 0 0 0 0 349 267.38
57 Dec 2019 259 1135.03 1429 8705.71 0 0 471 2401.94 0 0 0 0 300 262.32
58 Nov 2019 291 1248.36 1478 9228.76 0 0 480 2582.45 0 0 0 0 303 249.16
59 Oct 2019 291 1231.9 1552 9513.9 0 0 497 2514.87 0 0 0 0 349 265.32
60 Sep 2019 305 1259.57 1599 9231.6 0 0 446 2279.74 0 0 0 0 364 265.242
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback