Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
85 Aug 2017 220 1546.81 1840 10673 0 0 719 3208.58 0 0 0 0 534 371.056
86 Jul 2017 213 1530.44 1827 9898.78 0 0 723 3240.33 0 0 0 0 524 382.3
87 Jun 2017 227 1570.61 1959 9961.83 0 0 794 3212.9 0 0 0 0 445 395.03
88 May 2017 266 1802.43 2271 11244.9 0 0 1013 3664.46 0 0 0 0 736 423.67
89 Apr 2017 242 1497.4 2199 10424.3 0 0 883 3228.41 0 0 0 0 681 515.9
90 Mar 2017 279 1826.9 2365 10981.6 0 0 1099 3791.54 0 0 0 0 599 538.08
91 Feb 2017 230 1551.45 2107 9805.79 0 0 924 3297 0 0 0 0 480 433.65
92 Jan 2017 230 1635.13 2289 10470.4 0 0 1044 3599.17 0 0 0 0 538 468.25
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback