Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
25 Aug 2022 205 1584.96 1146 5549.41 263 327.62 1105 3623.41 40 274.33 - - 0 0
26 Jul 2022 236 1642.98 1325 6028.7 246 305.95 1305 4215.36 52 303.48 - - 0 0
27 Jun 2022 232 1804.97 1149 5775.72 247 351.18 1080 3733.05 65 418.23 - - 0 0
28 May 2022 234 1852.5 1267 5801.8 270 293.29 1266 4249.61 45 364.5 - - 0 0
29 Apr 2022 195 1694.88 1128 5631.55 187 233.25 1159 3853.19 50 402.6 - - 0 0
30 Mar 2022 170 1705.02 1103 6151.37 158 254.23 1218 4186.15 42 329.36 - - 0 0
31 Feb 2022 161 1307.33 1118 5331.59 151 223.12 1155 3808.76 49 311.12 - - 0 0
32 Jan 2022 171 1417.12 1077 5387.89 203 304.56 1201 3995.25 47 339.71 - - 0 0
33 Dec 2021 201 1908.64 1175 6858.22 142 229.75 1154 4445.62 40 342.72 - - 0 0
34 Nov 2021 276 2511.27 1044 5695.91 154 209.99 1198 4304.05 67 465.69 - - 0 0
35 Oct 2021 237 1674.54 1161 5362.41 136 239.77 1208 4175.87 86 330.19 - - 0 0
36 Sep 2021 226 1904.89 1002 5968.82 122 232.03 1067 4009.03 47 233.92 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback