Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
61 Aug 2019 696 766.7 1955 5002.06 1278 623.36 1881 3685.3 30 41 - - 0 0
62 Jul 2019 630 809.12 2007 4741.62 1368 469.98 1961 3372.8 28 44.22 - - 0 0
63 Jun 2019 557 801.47 1902 4500.13 1068 376.5 1839 3244.62 27 39.25 - - 0 0
64 May 2019 671 983.25 1932 4448.32 1338 368.64 1836 3348.55 30 42.59 - - 0 0
65 Apr 2019 629 986.2 1942 4476.6 1097 274.98 1893 3157.76 23 30.71 - - 0 0
66 Mar 2019 780 1134.36 2031 4534.06 1323 355.2 1971 3456.36 26 53.9 - - 0 0
67 Feb 2019 648 962.09 1755 4553.72 1232 272.43 1689 3496.38 24 49.87 - - 0 0
68 Jan 2019 672 959.7 1906 4878.16 1457 283.15 1865 3727.95 27 52.45 - - 0 0
69 Dec 2018 602 886.27 1747 5612.64 1334 524.63 1628 3492.73 27 63.25 - - 0 0
70 Nov 2018 584 797.5 1756 4528.23 1426 645.13 1664 3119.79 26 51 - - 0 0
71 Oct 2018 601 426.95 1770 4567.26 1433 359.6 1657 3210.64 30 64.15 - - 0 0
72 Sep 2018 581 308.7 1855 4670.75 426 1873 1735 3208.32 30 53 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback