Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
73 Aug 2018 618 365.3 1853 4653.88 1583 535.2 1734 3211.9 31 53.8 - - - -
74 Jul 2018 551 413.89 1917 4415.2 1351 561.75 1809 3177.4 30 48.45 - - 0 0
75 Jun 2018 452 483.54 1734 4138.97 1399 554.35 1648 2883.63 28 41.8 - - - -
76 May 2018 631 736.75 1851 5133.42 2516 959.66 1778 3266 27 54.2 - - - -
77 Apr 2018 613 709.04 1913 5942.17 2308 626.25 1849 3361.79 25 50.4 - - - -
78 Mar 2018 802 926.4 1992 6277.64 3107 796.41 1957 3791.24 17 41.15 - - - -
79 Feb 2018 707 869.23 1835 6084.15 2979 772.46 1777 3667.95 20 50.8 - - - -
80 Jan 2018 676 733.73 1994 6373.18 2996 798.33 1952 3868.7 25 62.35 - - 0 0
81 Dec 2017 691 749.1 2045 5830.53 3339 872.42 1963 3975.13 29 63 - - - -
82 Nov 2017 563 640.15 1915 6700.61 2774 806.4 1817 3971.19 29 71.2 - - - -
83 Oct 2017 619 874.88 2073 7275.68 3087 923.19 1983 4353.79 31 85.95 - - - -
84 Sep 2017 575 918.77 2065 7524.72 2773 844.43 2007 4409.56 29 91.39 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback