Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
25 Aug 2022 25 195.145 197 1115.89 0 0 207 859.27 1 2.33 - - 25 36.625
26 Jul 2022 30 167.89 173 1010.84 0 0 160 766.2 0 0 - - 30 21.057
27 Jun 2022 27 157.91 181 960.59 0 0 188 797.2 0 0 - - 19 19.91
28 May 2022 24 141.07 199 916.58 0 0 183 663.681 0 0 - - 21 20.83
29 Apr 2022 22 150.176 173 853.925 0 0 180 663.221 1 1 - - 23 17.215
30 Mar 2022 30 173.625 159 886.66 0 0 161 749.575 1 1.6 - - 18 26.175
31 Feb 2022 28 136.033 126 705.71 0 0 151 602.046 0 0 - - 27 20.095
32 Jan 2022 26 144.32 150 782.72 0 0 217 854.07 2 2.7 - - 20 38.065
33 Dec 2021 48 167.85 170 942.56 16 12.13 163 763.51 1 0.94 - - 0 0
34 Nov 2021 26 153.1 144 809.34 26 153.1 153 593.74 2 1.46 - - 0 0
35 Oct 2021 31 151.19 157 947.71 36 33.13 153 732.06 4 2.2 - - 0 0
36 Sep 2021 26 112.51 184 811.4 33 21.18 140 597.12 1 1 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback