Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Aug 2024 203 1595.11 1198 7822.65 216 360.85 1229 6024.38 65 452.76 - - - -
2 Jul 2024 203 1595.11 1198 7822.65 216 306.85 1229 6024.38 65 452.76 - - - -
3 Jun 2024 191 1551.6 1400 9413.15 243 471.14 1349 5847.27 45 343.52 - - - -
4 May 2024 172 1770.07 865 8631.91 193 357.98 838 5511.52 62 478.54 - - - -
5 Apr 2024 169 1855.44 912 8256.62 200 392.24 908 5389.4 72 512.99 - - - -
6 Mar 2024 193 1914.88 987 8835.03 202 388.19 1020 5984.55 38 192.04 - - - -
7 Feb 2024 154 1525.37 879 7809.13 155 261.2 904 5039.02 51 220.52 - - - -
8 Jan 2024 185 1714.4 1035 8436.25 194 267.73 970 4849.61 57 288.3 - - - -
9 Dec 2023 209 1915.95 1125 8101.64 219 277.05 1181 5182.51 91 418.25 - - - -
10 Nov 2023 205 1762.43 923 7609.91 157 208.97 858 4578.55 86 413.25 - - - -
11 Oct 2023 194 1753.05 1220 8485.22 237 223.73 1317 6065.01 71 365.35 - - - -
12 Sep 2023 225 1938.93 1172 8131.09 289 396.4 1206 5584.49 97 464.4 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback