Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
49 Sep 2021 224 1911.41 1577 9334.13 128 145.62 1519 8342.63 30 145.66 - - 0 0
50 Aug 2021 226 1873.22 1562 9465.83 158 174.72 1587 8214.49 30 159.11 - - 0 0
51 Jul 2021 3 10 37 87.25 4 4 39 76.35 0 0 - - 0 0
52 Jun 2021 196 1660.56 1680 8137.46 128 151.56 1625 6979.45 31 182.69 - - 0 0
53 May 2021 145 1087.43 1278 6025.67 108 117.11 1455 4528.17 25 155.8 - - 0 0
54 Apr 2021 184 1385.41 1602 6622.49 121 148.88 1548 4789.98 28 163.33 - - 0 0
55 Mar 2021 273 1795.05 2009 8799.16 178 237.98 1948 6106.16 34 180.25 - - 0 0
56 Feb 2021 206 1500.56 1831 8413.88 121 182.59 1896 5663.66 30 172.35 - - 0 0
57 Jan 2021 187 1399.91 1675 7835.21 121 178.89 1745 4800.92 27 159.74 - - 0 0
58 Dec 2020 194 1566.55 1652 7835.45 115 171.01 1755 5344.37 27 168.32 - - 0 0
59 Nov 2020 171 1447.71 1442 6833.96 78 114.04 1522 5252.36 26 168.94 - - 0 0
60 Oct 2020 168 1452.85 1481 7578.69 110 193.3 1579 5777.49 36 200.29 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback