Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Aug 2024 227 1452.23 845 4981.21 126 132.99 632 2829.6 29 41.11 - - - -
2 Jul 2024 223 1699.21 857 5048.81 160 158.51 666 2704.62 28 40.03 - - - -
3 Jun 2024 225 1811.89 767 4574.36 141 143.54 589 2578.25 28 41.07 - - - -
4 May 2024 233 1996.08 815 5692.15 158 178.5 599 2918.92 27 27.61 - - - -
5 Apr 2024 227 1880.45 828 6527.78 147 159.79 617 3037.62 26 21.52 - - - -
6 Mar 2024 230 1868.66 821 6530.2 139 149.56 634 3514.82 27 37.43 - - - -
7 Feb 2024 227 1795.65 792 5957.04 126 140.53 573 3435.01 24 39.44 - - - -
8 Jan 2024 232 1712.51 889 6460.21 149 154.51 624 3197.06 26 58.94 - - - -
9 Dec 2023 245 1779.42 902 6573.45 159 152.94 662 3244.59 25 61.78 - - - -
10 Nov 2023 232 1761.22 831 7017.09 149 150.71 605 3371.73 23 47.86 - - - -
11 Oct 2023 239 1813.11 877 7231.9 143 170.8 632 3456.25 27 53.71 - - - -
12 Sep 2023 251 1948.99 858 7993.03 144 167.57 624 4165.03 25 37.62 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback