Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
61 Nov 2019 232 1201.52 625 2780.42 178 273.46 686 5578.36 61 395.6 - - - -
62 Oct 2019 208 1392.59 640 2834.18 158 259.05 675 5800.48 68 469.32 - - - -
63 Sep 2019 198 1315.21 648 2756.3 155 244.63 627 5510.41 64 457.16 - - - -
64 Aug 2019 222 1381 597 2636.17 160 222.09 609 5093.76 52 524.64 - - - -
65 Jul 2019 263 1256.16 560 2115.1 161 237.36 675 4848.08 52 340.3 - - - -
66 Jun 2019 231 1276.62 534 2016.25 158 328.73 617 4764.96 41 238.36 - - - -
67 May 2019 328 1945.09 784 2894.23 295 352.93 602 4424.12 40 278.91 - - - -
68 Apr 2019 235 1208.05 447 1802.47 146 208.79 577 4607.62 41 281.46 - - 0 0
69 Mar 2019 124 1152.51 514 2032.42 140 177.84 391 4516.45 81 325.2 - - - -
70 Feb 2019 180 1140.41 424 1793.06 153 190.05 545 4558.85 36 228.85 - - - -
71 Jan 2019 178 1241.4 426 1765.28 132 163.97 560 5470.2 33 257.22 - - - -
72 Dec 2018 188 1279.12 441 1782.7 134 187.58 597 5487.57 39 321.18 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback