Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Jul 2024 170 836.1 272 2955.76 134 98.76 173 1742.62 26 223.64 - - - -
2 Jun 2024 191 957.27 297 3062.32 130 80.97 174 1610.81 27 235.69 - - - -
3 May 2024 201 898 317 3014 118 80 196 1691 27 205 - - - -
4 Apr 2024 211 1001.22 291 2832.1 118 82.18 169 1531.22 27 202.06 - - - -
5 Mar 2024 195 1013.74 309 3173.58 110 75.96 208 1848.17 27 219.13 - - - -
6 Feb 2024 184 1059.28 334 3462.07 109 91.34 207 1900.32 25 203.24 - - - -
7 Jan 2024 184 935.18 347 3120.16 138 99.92 211 1615.22 26 192.69 - - - -
8 Dec 2023 186 964.68 342 3174.32 117 76.94 218 1754.14 27 190.48 - - - -
9 Nov 2023 136 680.92 289 2620.34 121 117.38 201 1552.56 21 133.58 - - - -
10 Oct 2023 176 902.6 305 2792.6 112 77.47 228 1832.01 25 180.28 - - - -
11 Sep 2023 203 1098 343 3314 119 121 260 2220 26 213 - - - -
12 Aug 2023 175 951.86 357 3349.57 121 98.21 253 2021.56 29 190.69 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback