Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
37 Jun 2021 172 815.96 344 3547.84 100 80.62 296 2269.5 25 236.44 - - 0 0
38 May 2021 199 977.33 334 3685.5 131 97.89 879 5625.48 32 260.88 - - 0 0
39 Apr 2021 167 801.34 348 3752.52 111 82.02 562 3603.92 45 331.98 - - 0 0
40 Mar 2021 156 777.43 389 4319.1 109 74.73 308 2170.58 26 202.6 - - 0 0
41 Feb 2021 143 735.3 354 3899.66 111 75.3 273 1908.44 23 170.9 - - 0 0
42 Jan 2021 163 766.19 375 3572.82 101 70.63 326 2163.16 24 170.78 - - 0 0
43 Dec 2020 196 906.54 370 3342.98 111 83.46 482 2877.83 51 347 - - 0 0
44 Nov 2020 135 645.54 309 2704.12 83 66.9 513 3118.53 46 326.24 - - 0 0
45 Oct 2020 164 754.98 346 3124.34 93 72.1 533 3025.58 28 205.52 - - 0 0
46 Sep 2020 126 562.64 290 2881 60 45.02 436 2305.28 30 198.26 - - 0 0
47 Aug 2020 143 644.18 353 3408.58 71 51.36 446 2252.34 29 160.12 - - 0 0
48 Jul 2020 137 671.34 384 3533.5 106 75.06 440 2085.32 30 156.62 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback