Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Aug 2024 18 62 443 715 19 41 301 303 - - - - - -
2 Jul 2024 24 79 463 749 22 49 320 350 - - - - - -
3 Jun 2024 23 75 422 701 22 50 316 317 - - - - - -
4 May 2024 17 51 497 726 21 45 363 377 - - - - - -
5 Apr 2024 16 48 541 837 26 57 365 403 - - - - - -
6 Mar 2024 29 83 554 824 25 62 376 411 - - - - - -
7 Feb 2024 24 81 606 858 29 62 447 445 - - 6 14 - -
8 Jan 2024 26 81 474 778 22 46 358 377 0 0 2 2 - -
9 Dec 2023 19 63 494 933 18 43 372 429 - - - - - -
10 Nov 2023 17 57 457 883 17 41 337 354 - - - - - -
11 Oct 2023 19 69 388 769 13 38 265 279 - - - - - -
12 Sep 2023 11 44 499 1155 20 52 349 332 - - - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback