Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
37 Mar 2022 248 2013.51 2158 10203.6 159 172.41 1932 7511.03 27 126.8 - - 0 0
38 Mar 2022 2 5 30 47.3 2 2 33 51.5 0 0 - - 0 0
39 Feb 2022 185 1531.69 1663 8289.5 123 131.08 1577 6365.38 26 119.46 - - 0 0
40 Feb 2022 9 45.4 212 294 8 10.2 388 462.3 0 0 - - 0 0
41 Jan 2022 161 1356.07 1645 7481.81 112 99.76 1701 6011.44 25 110.49 - - - -
42 Dec 2021 3 7 21 30.9 3 3.5 22 30.2 0 0 - - 0 0
43 Dec 2021 227 1931.07 2151 9697.44 161 157.6 2053 7302.92 29 138.73 - - 0 0
44 Nov 2021 5 9 42 69.8 5 4.8 47 64.6 0 0 - - 0 0
45 Nov 2021 228 1916.5 1927 9861.81 166 164.94 1658 6089.27 29 136.72 - - 0 0
46 Oct 2021 4 11 23 42 4 3.5 22 31.5 0 0 - - 0 0
47 Oct 2021 241 2111.69 2049 9845.17 159 176.66 2042 7594.94 29 147.98 - - 0 0
48 Sep 2021 4 11 57 102.35 6 6 68 94.7 0 0 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback