Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Sep 2024 117 1619370 720 8321.05 - - 703 4800.21 24 85.55 - - 43 538.67
2 Aug 2024 127 1913.6 744 8405.9 - - 734 4703.47 25 87.17 - - 49 586.4
3 Jul 2024 124 1886.16 741 8176.48 - - 722 4641.4 124 1886.16 - - 54 599.37
4 Jun 2024 95 1698.11 716 7808.44 - - 693 4522.18 26 92.9 - - 47 513.58
5 May 2024 110 1702.96 724 7982.2 - - 672 4346.95 26 88.3 - - 56 554.08
6 Apr 2024 114 1735.74 688 7472.39 - - 656 4016.07 24 89.18 - - 56 531.84
7 Mar 2024 114 1741.47 746 8372.07 - - 738 4852.22 28 113.17 - - 58 559.77
8 Feb 2024 102 1629.37 675 7428.78 - - 648 4128.23 26 107.28 - - 55 545.9
9 Jan 2024 106 1723.43 720 7778.72 - - 687 4257.37 25 100.86 - - 55 532.96
10 Dec 2023 110 1707.35 721 7665.3 - - 707 4358.7 26 107.26 - - 56 554.61
11 Nov 2023 95 1455.47 698 6783.99 - - 649 4035.43 27 115.51 - - 50 452.79
12 Oct 2023 105 1602.17 717 7328.85 - - 665 4186.56 26 113.22 - - 55 505.31
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback