Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
13 Sep 2023 113 1721.75 671 6652.4 - - 616 3941.65 25 105.33 - - 56 540.13
14 Aug 2023 111 1801.38 726 7576.97 - - 647 4420.52 26 106.52 - - 58 554.93
15 Jul 2023 108 1716.7 677 6392.63 - - 629 4052.15 28 111.84 - - 56 532
16 Jun 2023 95 1540.54 677 6873.72 - - 604 3597.54 27 99.59 - - 70 601.62
17 May 2023 101 1529.88 719 6743.77 - - 590 3515.74 26 105.25 - - 59 510.28
18 Apr 2023 97 1483.71 712 6727.68 - - 602 3665.68 25 94.34 - - 54 456.04
19 Mar 2023 118 1761.16 751 7264.41 - - 617 4047.52 22 91.7 - - 57 549.02
20 Feb 2023 94 1410.48 676 6446.05 - - 597 3757.92 25 97.12 - - 57 498.29
21 Jan 2023 110 1745.63 696 6473.12 0 0 623 3706.92 25 105.13 - - 59 542.91
22 Dec 2022 94 1498.47 708 6582.8 0 0 638 3722.48 0 91.11 - - 64 519.29
23 Nov 2022 95 1704.95 695 6774.3 0 0 649 3962.79 30 102.25 - - 59 491.1
24 Oct 2022 98 1693.63 688 6835.83 0 0 632 4067.54 23 79.5 - - 66 578.54
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback