Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
73 Sep 2018 278 1298.7 1568 9403.12 0 0 477 2404.3 0 0 0 0 357 270.965
74 Aug 2018 242 1161.99 1639 9458.86 0 0 527 2643.74 0 0 0 0 342 264.549
75 Jul 2018 266 1150.7 1655 8884.01 0 0 486 2310.65 0 0 0 0 367 259.41
76 Jun 2018 245 1325.34 1732 9534.24 0 0 519 2601.09 0 0 0 0 410 306.225
77 May 2018 190 1230.17 1861 10201.9 0 0 671 3061.69 0 0 0 0 440 373.14
78 Apr 2018 196 1564.22 1787 10641.6 0 0 565 2820.76 0 0 0 0 471 415.19
79 Mar 2018 208 1707.1 1972 12116.8 0 0 645 3406.52 0 0 0 0 565 489.895
80 Feb 2018 207 1527.95 1961 11202.3 0 0 601 2955.55 0 0 0 0 466 364.26
81 Jan 2018 178 1391.89 1941 11000.3 0 0 748 3162.42 0 0 0 0 461 395.05
82 Dec 2017 184 1396.1 1897 9983.38 0 0 786 3084.08 0 0 0 0 432 335.88
83 Nov 2017 200 1516.77 2102 11204.2 0 0 805 3345.34 0 0 0 0 532 396.31
84 Oct 2017 194 1422.66 1733 10266.6 0 0 676 3026.25 0 0 0 0 503 375.185
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback