Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
73 Aug 2018 253 1210 1853 4339 293 296 1833 3753 0 0 - - 0 0
74 Jul 2018 230 940 2251 5049 292 296 2186 4477 0 0 - - - -
75 Jun 2018 208 604 1713 4232 276 270 1792 3892 0 0 - - - -
76 May 2018 181 729 1962 4710 240 239 1802 4010 0 0 - - - -
77 Apr 2018 156 783 1836 4132 177 197 1878 3697 0 0 - - - -
78 Mar 2018 162 805 2085 4796 296 309 2087 4296 0 0 - - - -
79 Feb 2018 174 1042 2052 4878 359 328 2719 4565 0 0 - - - -
80 Jan 2018 180 1018 1860 4715 290 286 1947 4337 0 0 - - - -
81 Dec 2017 177 1005 2025 6118 259 257 1840 5221 0 0 - - - -
82 Nov 2017 176 792 2234 5049 246 251 2286 4504 0 0 - - - -
83 Oct 2017 251 1590 2435 6030 344 404 2436 5293 0 0 - - - -
84 Sep 2017 247 1521 3062 8099 385 316 3063 7280 0 0 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback