Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
25 Oct 2022 245 1985.48 2161 10359.1 125 181.95 1727 8101.39 54 242.66 - - 0 0
26 Oct 2022 0 0 1 4 0 0 2 3 0 0 - - 0 0
27 Sep 2022 2 8 11 19.7 2 2 15 27.5 0 0 - - 0 0
28 Sep 2022 303 2580.19 2491 12021.2 179 197.73 1796 8533.97 52 220.7 - - 0 0
29 Aug 2022 6 19 64 81.5 6 5.3 71 96.75 0 0 - - 0 0
30 Aug 2022 266 2338.7 2567 11772.6 171 224.91 2174 9035.83 60 244.61 - - 0 0
31 Jul 2022 8 17 62 96.6 5 3.5 82 106.8 0 0 - - 0 0
32 Jul 2022 255 2193.09 2496 11517.5 154 189.2 2075 8703.41 57 205.76 - - 0 0
33 Jun 2022 253 2042.83 2118 10505.4 145 174.24 1654 7301.64 56 199.72 - - 0 0
34 Jun 2022 3 9 27 50.65 3 4 51 74.3 0 0 - - 0 0
35 May 2022 275 2236.65 2275 10778.3 153 206.48 1889 7839.28 56 200.45 - - 0 0
36 Apr 2022 307 2467.92 2084 10534.5 137 158.1 1813 7895.9 36 149.87 - - 0 0
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback