Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Aug 2024 22 56.368 113 214.248 23 13.716 209 359.455 - - - - - -
2 Jul 2024 26 57.527 103 163.338 27 13.891 162 243.883 - - - - - -
3 Jun 2024 9 15.569 78 88.706 13 14.489 112 162.624 - - - - - -
4 May 2024 31 90.879 87 158.594 24 111.254 166 479.939 - - - - - -
5 Apr 2024 38 111.804 61 155.217 15 26.026 114 343.077 - - - - - -
6 Mar 2024 49 326.566 100 395.074 18 25.123 162 798.209 - - - - - -
7 Feb 2024 40 210.291 94 332.783 20 29.41 164 400.629 - - - - - -
8 Jan 2024 39 94.798 90 232.446 30 45.577 145 360.927 - - - - - -
9 Dec 2023 18 41.442 200 388.401 17 23.521 119 242.117 - - - - - -
10 Nov 2023 42 108.158 251 439.415 16 24.329 232 436.409 - - - - - -
11 Oct 2023 35 86.688 178 358.382 14 24.51 178 368.551 - - - - - -
12 Sep 2023 16 75.976 95 188.92 9 17.134 122 264.424 1 2.1 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback