Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
25 Aug 2022 1 2.1 42 151.76 4 18.64 115 296.38 - - - - - -
26 Jul 2022 3 16.2 61 162.315 1 5.563 138 270.885 - - - - - -
27 Jun 2022 2 23.64 58 118.165 3 3.34 110 220.92 - - - - - -
28 May 2022 3 9.815 47 126.955 8 4.5 121 292.62 - - - - - -
29 Apr 2022 1 2.655 21 67.64 6 1.895 54 152.075 - - - - - -
30 Mar 2022 2 17.5 35 125.4 5 4.5 65 159.6 - - - - - -
31 Feb 2022 4 13.295 34 111.15 3 3.1 56 144.33 - - - - - -
32 Jan 2022 11 32.99 51 110.13 3 3.04 58 117.8 - - - - - -
33 Dec 2021 16 53.29 93 174.76 5 4.145 166 281.67 - - - - - -
34 Nov 2021 9 36 75 144.7 10 9 110 187.5 - - - - - -
35 Oct 2021 10 36 78 137 4 4 93 179 - - - - - -
36 Sep 2021 17 43 142 165 14 14.5 170 244.5 - - - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback