Skip to main content

Annual Report

View all

Monthly Report

Blue Category Red Category White Category Yellow Category Cytotoxic/ Yellow Category Covid Wasted Sharp Container Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 May 2024 172 1770.07 865 8631.91 193 357.98 838 5511.52 62 478.54 - - - -
2 Apr 2024 169 1855.44 912 8256.62 200 392.24 908 5389.4 72 512.99 - - - -
3 Mar 2024 193 1914.88 987 8835.03 202 388.19 1020 5984.55 38 192.04 - - - -
4 Feb 2024 154 1525.37 879 7809.13 155 261.2 904 5039.02 51 220.52 - - - -
5 Jan 2024 185 1714.4 1035 8436.25 194 267.73 970 4849.61 57 288.3 - - - -
6 Dec 2023 209 1915.95 1125 8101.64 219 277.05 1181 5182.51 91 418.25 - - - -
7 Nov 2023 205 1762.43 923 7609.91 157 208.97 858 4578.55 86 413.25 - - - -
8 Oct 2023 194 1753.05 1220 8485.22 237 223.73 1317 6065.01 71 365.35 - - - -
9 Sep 2023 225 1938.93 1172 8131.09 289 396.4 1206 5584.49 97 464.4 - - - -
10 Aug 2023 209 1715.48 1400 8452.25 271 345.88 1365 5417.25 124 657.72 - - - -
11 Jul 2023 243 1777.45 1628 8704.36 330 341.04 1581 5710.62 80 436.28 - - - -
12 Jun 2023 221 1553.11 1625 7903.18 271 418.26 1493 5221.47 71 385.74 - - - -
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback